![]() | ![]() | |||
| BRASS PINION ROD TOOLING LIST We can make our own tooling. Additional sizes available upon request. | ||||||
Material: 360 Free cutting brass, AGMA Quality 4 | ||||||
| DESCRIPTION | PITCH DIAMETER | O.D. | DESCRIPTI0N | PITCH DIAMETER | O.D. | |
| 9T 20P 20 | .450 | .550 | 10T 22P 14½ | .455 | .545 | |
| 6T 24P 14½ | .250 | .333 | 6T 24P 20 | .250 | .333 | |
| 7T 24P 14½ | .292 | .375 | 8T 24P 14½ | .333 | .417 | |
| 8T 24P 20 | .333 | .417 | 9T 24P 14½ | .375 | .458 | |
| 9T 24P 20 | .375 | .458 | 10T 24P 14½ | .417 | .500 | |
| 10T 24P 20 | .417 | .500 | 12T 24P 14½ | .500 | .583 | |
| 12T 24P 20 | .500 | .583 | 14T 24P 14½ | .583 | .667 | |
| 14T 24P 20 | .583 | .667 | 15T 24P 14½ | .625 | .708 | |
| 15T 24P 20 | .625 | .708 | 16T 24P 14½ | .667 | .750 | |
| 16T 24P 20 | .667 | .750 | 18T 24P 14½ | .750 | .833 | |
| 18T 24P 20 | .750 | .833 | ||||
| 10T 26P 20 | .385 | .462 | 8T 28P 14½ | .286 | .357 | |
| 10T 30P 14½ | .333 | .400 | 12T 30P 14½ | .400 | .467 | |
| 6T 32P 14½ | .188 | .250 | 6T 32P 20 | .188 | .250 | |
| 8T 32P 14½ | .250 | .313 | 8T 32P 20 | .250 | .313 | |
| 9T 32P 14½ | .281 | .344 | 9T 32P 20 | .281 | .344 | |
| 10T 32P 14½ | .313 | .375 | 10T 32P 20 | .313 | .375 | |
| 11T 32P 14½ | .344 | .406 | 11T 32P 20 | .344 | .406 | |
| 12T 32P 14½ | .375 | .438 | 12T 32P 20 | .375 | .438 | |
| 12T 32P 25 | .375 | .438 | 14T 32P 14½ | .438 | 500 | |
| 14T 32P 20 | .438 | .500 | 15T 32P 14½ | .469 | .531 | |
| 15T 32P 20 | .469 | .531 | 16T 32P 14½ | .500 | .563 | |
| 16T 32P 20 | .500 | .563 | 18T 32P 14½ | .563 | .625 | |
| 18T 32P 20 | .563 | .625 | 20T 32P 20 | .625 | .688 | |
| 22T 32P 14½ | .688 | .750 | 22T 32P 20 | .688 | .750 | |
| 24T 32P 14½ | .750 | .813 | 24T 32P 20 | .750 | .813 | |
| 15T 36P 14½ | .417 | .472 | ||||
| 12T 40P 14½ | .300 | .350 | 12T 40P 25 | .300 | .350 | |
| 15T 40P 14½ | .375 | .425 | 17T 40P 14½ | .425 | .475 | |
| 18T 40P 14½ | .450 | .500 | 18T 40P 20 | .450 | .500 | |
| 24T 40P 14½ | .600 | .650 | 24T 40P 20 | .600 | .650 | |
| 25T 40P 14½ | .625 | .675 | 26T 40P 14½ | .650 | .700 | |
| 28T 40P 14½ | .700 | .750 | 28T 40P Pulley Stock | .700 | .750 | |
| 19T 42P 14½ | .452 | .500 | 27T 42P 14½ | .643 | .690 | |
| 30T 42P 14½ | .714 | .762 | 14T 46P 14½ | .304 | .348 | |
| 8T 48P 14½ | .167 | .208 | 8T 48P 20 | .167 | .208 | |
| 9T 48P 14½ | .188 | .229 | 9T 48P 20 | .188 | .229 | |
| 10T 48P 14½ | .208 | .250 | 10T 48P 20 | .208 | .250 | |
| 11T 48P 14½ | .229 | .271 | 11T 48P 20 | .229 | .271 | |
| 12T 48P 14½ | .250 | .292 | 12T 48P 20 | .250 | .292 | |
| 13T 48P 14½ | .271 | .313 | 13T 48P 20 | .271 | .313 | |
| 14T 48P 14½ | .292 | .333 | 14T 48P 20 | .292 | .333 | |
| 15T 48P 14½ | .313 | .354 | 15T 48P 20 | .313 | .354 | |
| 16T 48P 14½ | .333 | .375 | 16T 48P 20 | .333 | .375 | |
| 17T 48P 14½ | .354 | .396 | 17T 48P 20 | .354 | .396 | |
| 18T 48P 14½ | .375 | .417 | 18T 48P 20 | .375 | .417 | |
| 19T 48P 14½ | .396 | .438 | 20T 48P 14½ | .417 | .458 | |
| 20T 48P 20 | .417 | .458 | 22T 48P 14½ | .458 | .500 | |
| 22T 48P 20 | .458 | .500 | 24T 48P 14½ | .500 | .542 | |
| 24T 48P 20 | .500 | .542 | 25T 48P 14½ | .521 | .563 | |
| 25T 48P 20 | .521 | .563 | 26T 48P 14½ | .542 | .583 | |
| 26T 48P 20 | .542 | .583 | 27T 48P 20 | .563 | .604 | |
| 28T 48P 14½ | .583 | .625 | 28T 48P 20 | .583 | .625 | |
| 30T 48P 14½ | .625 | .667 | 30T 48P 20 | .625 | .667 | |
| 32T 48P 14½ | .667 | .708 | 32T 48P 20 | .667 | .708 | |
| 33T 48P 14½ | .688 | .729 | 33T 48P 20 | .688 | .729 | |
| 34T 48P 14½ | .708 | .750 | 34T 48P 20 | .708 | .750 | |
| 36T 48P 14½ | .750 | .792 | 36T 48P 20 | .750 | .792 | |
| 38T 48P 20 | .792 | .833 | 40T 48P 14½ | .833 | .875 | |
| 40T 48P 20 | .833 | .875 | ||||
| 10T 50P 20 | .200 | .240 | 12T 50P 14½ | .240 | .280 | |
| 15T 50P 20 | .300 | .335 | 18T 54P 14½ | .333 | .370 | |
| 10T 56P 14½ | .179 | .214 | 12T 56P 14½ | .214 | .250 | |
| 13T 56P 14½ | .232 | .268 | 14T 56P 14½ | .250 | .286 | |
| 20T 56P 14½ | .357 | .393 | 28T 56P 14½ | .500 | .536 | |
| 36T 56P 14½ | .643 | .679 | 39T 56P 14½ | .696 | .732 | |
| 40T 56P 14½ | .714 | .750 | ||||
| 8T 60P 20 | .133 | .167 | 11T 60P 20 | .183 | .217 | |
| 12T 60P 14½ | .200 | .233 | 17T 60P 14½ | .283 | .317 | |
| 20T 60P 14½ | .333 | .367 | 21T 60P 14½ | .350 | .383 | |
| 28T 60P 14½ | .467 | .500 | 42T 60P 14½ | .700 | .733 | |
| 45T 60P 20 | .750 | .783 | ||||
| 8T 64P 20 | .125 | .156 | 10T 64P 14½ | .156 | .188 | |
| 10T 64P 20 | .156 | .188 | 12T 64P 14½ | .188 | .219 | |
| 12T 64P 20 | .188 | .219 | 13T 64P 14½ | .203 | .234 | |
| 14T 64P 20 | .219 | .250 | 15T 64P 14½ | .234 | .266 | |
| 15T 64P 20 | .234 | .266 | 16T 64P 14½ | .250 | .281 | |
| 16T 64P 20 | .250 | .281 | 18T 64P 20 | .281 | .313 | |
| 20T 64P 14½ | .313 | .344 | 20T 64P 20 | .313 | .344 | |
| 21T 64P 14½ | .328 | .500 | 21T 64P 20 | .328 | .259 | |
| 24T 64P 20 | .375 | .406 | 27T 64P 20 | .422 | .453 | |
| 28T 64P 20 | .438 | .469 | 30T 64P 14½ | .469 | .500 | |
| 30T 64P 20 | .469 | .500 | 32T 64P 20 | .500 | .531 | |
| 34T 64P 20 | .531 | .563 | 35T 64P 20 | .547 | .578 | |
| 36T 64P 14½ | .563 | .594 | 36T 64P 20 | .563 | .594 | |
| 40T 64P 20 | .625 | .656 | 48T 60P 20 | .750 | .781 | |
| 13T 68P 20 | .191 | .221 | ||||
| 10T 72P 14½ | .139 | .167 | 16T 72P 20 | .222 | .250 | |
| 10T 73P 20 | .137 | .164 | 12T 73P 20 | .164 | .192 | |
| 14T 73P 20 | .192 | .219 | 16T 73P 20 | .219 | .247 | |
| 18T 73P 20 | .247 | .274 | 20T 73P 20 | .274 | .301 | |
| 22T 73P 20 | .301 | .329 | 27T 73P 20 | .370 | .397 | |
| 12T 75P 20 | .160 | .187 | 18T 75P 20 | .240 | .267 | |
| 24T 75P 20 | .320 | .347 | ||||
| 16T 80P 14½ | .188 | .213 | 18T 80P 14½ | .225 | .250 | |
| 20T 80P 14½ | .250 | .275 | 24T 80P 14½ | .300 | .325 | |
| 25T 80P 14½ | .313 | .338 | 27T 80P 14½ | .338 | .363 | |
| 28T 80P 14½ | .350 | .375 | 30T 80P 14½ | .375 | .400 | |
| 33T 80P 14½ | .413 | .438 | 36T 80P 14½ | .450 | .475 | |
| METRIC | ||||||
| DESCRIPTION | PITCH DIAMETER | O.D. | DESCRIPTI0N | PITCH DIAMETER | O.D. | |
| 8T .8mm 20 | 6.4 | 8.0 | 12T .8mm 20 | 9.6 | 11.2 | |
| 16T .88mm 20 | 12.8 | 14.4 | ||||
We can make our own tooling. Additional sizes available upon request. | ||||||
| Precision Pinion Rod 1927 Hillshire Drive New London, WI 54961 Phone: (920) 982-6830 Fax: (920) 982-0606 Toll Free: (877) 727-9336 |
For more information email: info@precisionpinionrod.com or for technical / site concerns email: webmaster@precisionpinionrod.com |
| Copyright © Precision Pinion Rod | All Rights Reserved. Privacy Statement |
| Website Design, Production, Programming, Hosting and Marketing by OnYourMark, LLC |