BRASS PINION RODS TOOLING LIST
Brass Pinion Rods – Standard sizes. We can make our own tooling. Additional sizes, custom sizes available upon request.
Brass Pinion Rods
Material: 360 Free cutting brass, AGMA Quality 4
Specifications: Cold Drawn
DESCRIPTION | PITCH DIAMETER | O.D. | DESCRIPTI0N | PITCH DIAMETER | O.D. |
---|---|---|---|---|---|
9T 20P 20 | 0.45 | 0.55 | 16T 20P 20 | 0.800 | 0.890 |
10T 22P 14½ | 0.455 | 0.545 | 6T 24P 14½ | 0.25 | 0.333 |
6T 24P 20 | 0.25 | 0.333 | 7T 24P 14½ | 0.292 | 0.375 |
8T 24P 14½ | 0.333 | 0.417 | 8T 24P 20 | 0.333 | 0.417 |
9T 24P 14½ | 0.375 | 0.458 | 9T 24P 20 | 0.375 | 0.458 |
10T 24P 14½ | 0.417 | 0.5 | 10T 24P 20 | 0.417 | 0.5 |
12T 24P 14½ | 0.5 | 0.583 | 12T 24P 20 | 0.5 | 0.583 |
14T 24P 14½ | 0.583 | 0.667 | 14T 24P 20 | 0.583 | 0.667 |
15T 24P 14½ | 0.625 | 0.708 | 15T 24P 20 | 0.625 | 0.708 |
16T 24P 14½ | 0.667 | 0.75 | 16T 24P 20 | 0.667 | 0.75 |
18T 24P 14½ | 0.75 | 0.833 | 18T 24P 20 | 0.75 | 0.833 |
10T 26P 20 | 0.385 | 0.462 | 8T 28P 14½ | 0.286 | 0.357 |
10T 30P 14½ | 0.333 | 0.4 | 12T 30P 14½ | 0.4 | 0.467 |
6T 32P 14½ | 0.188 | 0.25 | 6T 32P 20 | 0.188 | 0.25 |
8T 32P 14½ | 0.25 | 0.313 | 8T 32P 20 | 0.25 | 0.313 |
9T 32P 14½ | 0.281 | 0.344 | 9T 32P 20 | 0.281 | 0.344 |
10T 32P 14½ | 0.313 | 0.375 | 10T 32P 20 | 0.313 | 0.375 |
11T 32P 14½ | 0.344 | 0.406 | 11T 32P 20 | 0.344 | 0.406 |
12T 32P 14½ | 0.375 | 0.438 | 12T 32P 20 | 0.375 | 0.438 |
12T 32P 25 | 0.375 | 0.438 | 14T 32P 14½ | 0.438 | 500 |
14T 32P 20 | 0.438 | 0.5 | 15T 32P 14½ | 0.469 | 0.531 |
15T 32P 20 | 0.469 | 0.531 | 16T 32P 14½ | 0.5 | 0.563 |
16T 32P 20 | 0.5 | 0.563 | 18T 32P 14½ | 0.563 | 0.625 |
18T 32P 20 | 0.563 | 0.625 | 20T 32P 20 | 0.625 | 0.688 |
22T 32P 14½ | 0.688 | 0.75 | 22T 32P 20 | 0.688 | 0.75 |
24T 32P 14½ | 0.75 | 0.813 | 24T 32P 20 | 0.75 | 0.813 |
9T 36P 20 | 0.250 | 0.305 | 15T 36P 14½ | 0.417 | 0.472 |
12T 40P 14½ | 0.3 | 0.35 | 12T 40P 25 | 0.3 | 0.35 |
15T 40P 14½ | 0.375 | 0.425 | 16T 40P 14½ | 0.400 | 0.450 |
17T 40P 14½ | 0.425 | 0.475 | 18T 40P 14½ | 0.45 | 0.5 |
18T 40P 20 | 0.45 | 0.5 | 24T 40P 14½ | 0.6 | 0.65 |
24T 40P 20 | 0.6 | 0.65 | 25T 40P 14½ | 0.625 | 0.675 |
26T 40P 14½ | 0.65 | 0.7 | 28T 40P 14½ | 0.7 | 0.75 |
28T 40P Pulley Stock | 0.7 | 0.75 | 19T 42P 14½ | 0.452 | 0.5 |
27T 42P 14½ | 0.643 | 0.69 | 30T 42P 14½ | 0.714 | 0.762 |
14T 46P 14½ | 0.304 | 0.348 | 7T 48P 20 | 0.146 | 0.187 |
8T 48P 14½ | 0.167 | 0.208 | 8T 48P 20 | 0.167 | 0.208 |
9T 48P 14½ | 0.188 | 0.229 | 9T 48P 20 | 0.188 | 0.229 |
10T 48P 14½ | 0.208 | 0.25 | 10T 48P 20 | 0.208 | 0.25 |
11T 48P 14½ | 0.229 | 0.271 | 11T 48P 20 | 0.229 | 0.271 |
12T 48P 14½ | 0.25 | 0.292 | 12T 48P 20 | 0.25 | 0.292 |
13T 48P 14½ | 0.271 | 0.313 | 13T 48P 20 | 0.271 | 0.313 |
14T 48P 14½ | 0.292 | 0.333 | 14T 48P 20 | 0.292 | 0.333 |
15T 48P 14½ | 0.313 | 0.354 | 15T 48P 20 | 0.313 | 0.354 |
16T 48P 14½ | 0.333 | 0.375 | 16T 48P 20 | 0.333 | 0.375 |
17T 48P 14½ | 0.354 | 0.396 | 17T 48P 20 | 0.354 | 0.396 |
18T 48P 14½ | 0.375 | 0.417 | 18T 48P 20 | 0.375 | 0.417 |
19T 48P 14½ | 0.396 | 0.438 | 20T 48P 14½ | 0.417 | 0.458 |
20T 48P 20 | 0.417 | 0.458 | 22T 48P 14½ | 0.458 | 0.5 |
22T 48P 20 | 0.458 | 0.5 | 24T 48P 14½ | 0.5 | 0.542 |
24T 48P 20 | 0.5 | 0.542 | 25T 48P 14½ | 0.521 | 0.563 |
25T 48P 20 | 0.521 | 0.563 | 26T 48P 14½ | 0.542 | 0.583 |
26T 48P 20 | 0.542 | 0.583 | 27T 48P 20 | 0.563 | 0.604 |
28T 48P 14½ | 0.583 | 0.625 | 28T 48P 20 | 0.583 | 0.625 |
30T 48P 14½ | 0.625 | 0.667 | 30T 48P 20 | 0.625 | 0.667 |
32T 48P 14½ | 0.667 | 0.708 | 32T 48P 20 | 0.667 | 0.708 |
33T 48P 14½ | 0.688 | 0.729 | 33T 48P 20 | 0.688 | 0.729 |
34T 48P 14½ | 0.708 | 0.75 | 34T 48P 20 | 0.708 | 0.75 |
36T 48P 14½ | 0.75 | 0.792 | 36T 48P 20 | 0.75 | 0.792 |
38T 48P 20 | 0.792 | 0.833 | 40T 48P 14½ | 0.833 | 0.875 |
40T 48P 20 | 0.833 | 0.875 | |||
10T 50P 20 | 0.2 | 0.24 | 12T 50P 14½ | 0.24 | 0.28 |
15T 50P 20 | 0.3 | 0.335 | 18T 54P 14½ | 0.333 | 0.37 |
10T 56P 14½ | 0.179 | 0.214 | 12T 56P 14½ | 0.214 | 0.25 |
13T 56P 14½ | 0.232 | 0.268 | 14T 56P 14½ | 0.25 | 0.286 |
16T 56P 14½ | 0.285 | 0.321 | 20T 56P 14½ | 0.357 | 0.393 |
26T 56P 14½ | 0.464 | 0.5 | 28T 56P 14½ | 0.5 | 0.536 |
32T 56P 14½ | 0.571 | 0.607 | 36T 56P 14½ | 0.643 | 0.679 |
39T 56P 14½ | 0.696 | 0.732 | 40T 56P 14½ | 0.714 | 0.75 |
8T 60P 20 | 0.133 | 0.167 | 11T 60P 20 | 0.183 | 0.217 |
12T 60P 14½ | 0.2 | 0.233 | 17T 60P 14½ | 0.283 | 0.317 |
20T 60P 14½ | 0.333 | 0.367 | 21T 60P 14½ | 0.35 | 0.383 |
25T 60P 20 | 0.416 | 0.45 | 28T 60P 14½ | 0.467 | 0.5 |
42T 60P 14½ | 0.7 | 0.733 | 45T 60P 20 | 0.75 | 0.783 |
48T 60P 14½ | 0.8 | 0.833 | 8T 64P 20 | 0.125 | 0.156 |
9T 64P 20 | 0.14 | 0.171 | 10T 64P 14½ | 0.156 | 0.188 |
10T 64P 20 | 0.156 | 0.188 | 12T 64P 14½ | 0.188 | 0.219 |
12T 64P 20 | 0.188 | 0.219 | 13T 64P 14½ | 0.203 | 0.234 |
14T 64P 14½ | 0.218 | 0.25 | 14T 64P 20 | 0.219 | 0.25 |
15T 64P 14½ | 0.234 | 0.266 | 15T 64P 20 | 0.234 | 0.266 |
16T 64P 14½ | 0.25 | 0.281 | 16T 64P 20 | 0.25 | 0.281 |
18T 64P 20 | 0.281 | 0.313 | 20T 64P 14½ | 0.313 | 0.344 |
20T 64P 20 | 0.313 | 0.344 | 21T 64P 14½ | 0.328 | 0.5 |
21T 64P 20 | 0.328 | 0.259 | 24T 64P 14½ | 0.375 | 0.406 |
24T 64P 20 | 0.375 | 0.406 | 27T 64P 20 | 0.422 | 0.453 |
28T 64P 20 | 0.438 | 0.469 | 30T 64P 14½ | 0.469 | 0.5 |
30T 64P 20 | 0.469 | 0.5 | 32T 64P 20 | 0.5 | 0.531 |
34T 64P 20 | 0.531 | 0.563 | 35T 64P 20 | 0.547 | 0.578 |
36T 64P 14½ | 0.563 | 0.594 | 36T 64P 20 | 0.563 | 0.594 |
40T 64P 20 | 0.625 | 0.656 | 48T 60P 20 | 0.75 | 0.781 |
13T 68P 20 | 0.191 | 0.221 | |||
10T 72P 14½ | 0.139 | 0.167 | 16T 72P 20 | 0.222 | 0.25 |
10T 73P 20 | 0.137 | 0.164 | 12T 73P 20 | 0.164 | 0.192 |
14T 73P 20 | 0.192 | 0.219 | 16T 73P 20 | 0.219 | 0.247 |
18T 73P 20 | 0.247 | 0.274 | 20T 73P 20 | 0.274 | 0.301 |
22T 73P 20 | 0.301 | 0.329 | 27T 73P 20 | 0.37 | 0.397 |
12T 75P 20 | 0.16 | 0.187 | 18T 75P 20 | 0.24 | 0.267 |
24T 75P 20 | 0.32 | 0.347 | |||
16T 80P 14½ | 0.188 | 0.213 | 18T 80P 14½ | 0.225 | 0.25 |
20T 80P 14½ | 0.25 | 0.275 | 24T 80P 14½ | 0.3 | 0.325 |
25T 80P 14½ | 0.313 | 0.338 | 27T 80P 14½ | 0.338 | 0.363 |
28T 80P 14½ | 0.35 | 0.375 | 30T 80P 14½ | 0.375 | 0.4 |
33T 80P 14½ | 0.413 | 0.438 | 36T 80P 14½ | 0.45 | 0.475 |
METRIC | |||||
DESCRIPTION | PITCH DIAMETER | O.D. | DESCRIPTI0N | PITCH DIAMETER | O.D. |
14T .4m 20 | 0.22 | 0.252 | 16T .4m 20 | 0.251 | 0.283 |
24T .4m 20 | 0.378 | 0.409 | 12T .5m 20 | 0.236 | 0.275 |
14T .5m 20 | 0.275 | 0.315 | 16T .5m 20 | 0.315 | 0.354 |
18T .5m 20 | 0.354 | 0.394 | 30T .5m 20 | 0.59 | 0.63 |
7T .7m 20 | 0.193 | 0.248 | 8T .8m 20 | 0.252 | 0.315 |
10T .8m 20 | 0.315 | 0.378 | 12T .8m 20 | 0.378 | 0.441 |
14T .8m 20 | 0.441 | 0.504 | 16T .8m 20 | 0.504 | 0.567 |
18T .8m 20 | 0.567 | 0.630 | |||
Whatever your needs and applications for Brass Pinion Rods, we welcome your inquiry! Please call us at (920) 982-6830 or Contact Us!
We invite you to follow Precision Pinion Rod for Brass Pinion Rods news at
LinkedIn: https://www.linkedin.com/company/precision-pinion-rod